The Academy conducted its annual election from Nov. 12 to Dec. 12.
A total of 15,543 ballots were mailed out to the membership, of which 3,157 were returned for tabulation (a 20.3 percent return rate). This is comparable to the 2006 return rate of 20.6 percent (based on 15,673 ballots distributed and 3,230 returned).
The election results for the Board of Trustees officers and the trustee-at-large position are as follows:
| President-Elect | | Michael W. Brennan, MD |
| Senior Secretary for Ophthalmic Practice | | David A. Durfee, MD |
| Secretary for Annual Meeting | | Edward J. Holland, MD |
| Trustee-at-Large | | Christie L. Morse, MD |
| Trustee-at-Large | | Peter J. Whitted, MD, JD |
| Chair, The Council | | Martin Wand, MD |
| Vice Chair, The Council | | Jean E. Ramsey, MD |
| Election Summary | |
| Total Ballots Mailed | 15,543 |
| Valid Returns for Candidates | 3,157 |
| Invalids Returns for Candidates | 0 |
| Percent Total Returns | 20.3 |
| Voting By Mail | 1,906 |
| Voting By Internet | 1,299 |
Results supplied from the Academy’s 2007 Election Agent, Survey & Ballot Systems, Inc.